Trading Accounts
MT5
10991529
10991529
20.417 USD
Standard STP
MT5
11139512
11139512
20.417 USD
Standard STP
MT5
11146525
11146525
0USD
Standard STP
| Pair | Lot size | Results | Date | Status |
| XAUUSD | 0.02 | + 94 usd | 31/08/2026 | CLOSED |
| XAUUSD | 0.01 | + 98 usd | 01/09/2026 | CLOSED |
| XAUUSD | 0.01 | – 21 usd | 01/09/2026 | CLOSED |
| XAUUSD | 0.01 | – 32 usd | 02/09/2026 | CLOSED |
| XAUUSD | 0.03 | + 101 usd | 03/09/2026 | CLOSED |
| XAUUSD | 0.02 | + 33 usd | 07/09/2026 | CLOSED |
| XAUUSD | 0.05 | + 128 usd | 07/09/2026 | CLOSED |
| XAUUSD | 0.02 | + 88 usd | 08/09/2026 | CLOSED |
| XAUUSD | 0.02 | -40 usd | 09/09/2026 | CLOSED |
| XAUUSD | 0.01 | + 132 usd | 09/09/2026 | CLOSED |
| XAUUSD | 0.03 | + 75 usd | 10/09/2026 | CLOSED |
| XAUUSD | 0.05 | – 33 usd | 13/09/2026 | CLOSED |
| XAUUSD | 0.02 | + 18 usd | 17/09/2026 | CLOSED |
| NASDAQ | 0.04 | + 31 usd | 18/09/2026 | CLOSED |
| XAUUSD | 0.04 | + 79 usd | 21/09/2026 | CLOSED |
| XAUUSD | 0.02 | – 41 usd | 22/09/2026 | CLOSED |
| NASDAQ | 0.04 | + 21 usd | 22/09/2026 | CLOSED |
| XAUUSD | 0.02 | + 82 usd | 24/09/2026 | CLOSED |
| XAUUSD | 0.03 | + 60 usd | 25/09/2026 | CLOSED |
| XAUUSD | 0.04 | + 41 usd | 28/09/2026 | CLOSED |
| XAUUSD | 0.05 | – 96 usd | 28/09/2026 | CLOSED |
| XAUUSD | 0.03 | – 122 usd | 29/09/2026 | CLOSED |
| XAUUSD | 0.10 | – 55 usd | 30/09/2026 | CLOSED |
| XAUUSD | 0.06 | – 71 usd | 01/09/2026 | CLOSED |
| XAUUSD | 0.06 | + 11 usd | 02/09/2026 | CLOSED |
| XAUUSD | 0.03 | – 92 usd | 05/09/2026 | CLOSED |
