Trading Accounts
MT5
11748853
11748853
101.890USD
Standard STP
MT5
11750012
11750012
35.422USD
Standard STP
MT5
11820921
11820921
862USD
Standard STP
| Pair | Lot size | Result | Status |
| XAUUSD | 1.0 | + 3% | CLOSED |
| XAUUSD | 1.0 | + 0.75% | CLOSED |
| XAUUSD | 1.0 | + 1% | CLOSED |
| XAUUSD | 1.0 | – 0.50% | CLOSED |
| XAUUSD | 1.0 | – 0.25% | CLOSED |
| XAUUSD | 1.0 | + 1.25% | CLOSED |
| XAUUSD | 1.0 | + 0.50% | CLOSED |
| XAUUSD | 1.0 | + 1.50% | CLOSED |
| XAUUSD | 1.0 | – 0.25% | CLOSED |
| XAUUSD | 1.0 | + 0.50% | CLOSED |
| XAUUSD | 1.0 | + 2.25% | CLOSED |
| XAUUSD | 1.0 | – % | OPEN |
Aviso importante: Este sitio web es una simulación con fines educativos. No representa una plataforma real de trading ni ofrece servicios financieros. Los datos, precios y operaciones mostrados son ficticios y se utilizan únicamente con propósito de práctica y aprendizaje.
Por favor, no ingresar datos reales personales, financieros ni de acceso.
